| Sample ID | 274-1-7c |
|---|---|
| Species | varia |
| Genus | Plantago |
| Family | PLANTAGINACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Surface pattern | verrucate |
| Equatorial size | min 17.5, mean 18, max 20 |
| Polar size | min 17.5, mean 18, max 20 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | D. E. Boyland 186 |
|---|---|
| ANU access code | 13224 |
| Collection site | Queensland, Birdsville |
| Collection country | Australia |
No images available