| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | reticulate |
| Equatorial size | min 15, mean 17, max 18 |
| Polar size | min 21.5, mean 24, max 27 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Pore surface shape | circular (with annulus) |
| Wall thickness | 1.2 |
| Dispersal form | tetrads |
| Morphology notes | Triporate, in tetrads. Oblate (monad). Pore circular, annulate. 17 (15-18) x 24 (21-27) for monads; 31 (27-35) for tetrads. Exine 1.2, reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | R. Schodde 4180 |
|---|---|
| ANU access code | 10557 |
| Collection site | Queensland, Forest Reserve 99, North Queensland |
| Collection country | Australia |
No images available