| Sample ID | 275-13-2c |
|---|---|
| Species | paniculata |
| Genus | Wendlandia |
| Family | RUBIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 10, mean 16, max 17 |
| Polar size | min 11, mean 17, max 18 |
| Equatorial shape | oblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Oblate spheroidal in ev, circular in pv. Pore lalongate, large. 16 (10-17) x 17 (11-18). Exine 1.2, sexine lt or = nexine; reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (east coast) |
| Ecology notes | (Roxb.)DC |
| Collector | F. Ingwerson |
|---|---|
| ANU access code | 13537 |
| Collection site | Caves Beach Rd near airfield, Jervis Bay, Australian Capital Territory |
| Collection country | Australia |
| Collection date | 1971-09-30 |
No images available