Sample ID | 275-14-3 |
---|---|
Species | paniculata |
Genus | Oldenlandia |
Family | RUBIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 21, mean 21, max 22 |
Polar size | min 17.5, mean 18, max 19 |
Equatorial shape | subprolate |
Grain arrangement | dicot |
Pore surface shape | lalongate |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | Tricolporate. Subprolate in ev. Pore lalongate. 21 (21-22) x 18 (17-19). Exine 1.8, sexine = nexine; reticulate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Collector | Brass 27607 CSIRO |
---|---|
ANU access code | 10683 |
Collection site | Milne Bay Province, Misima Island |
Collection country | Papua New Guinea |
No images available