| Sample ID | 275-20-4 |
|---|---|
| Species | citrifolia |
| Genus | Morinda |
| Family | RUBIACEAE |
| Common name | cheese fruit |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 30, mean 33, max 33 |
| Polar size | min 42, mean 46, max 51 |
| Equatorial shape | oblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 3 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Oblate spheroidal in ev, circular in pv. Pore large, annulate. 43 (34-48) x 45 (39-51). Exine 3, retipilate/reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | E. Volck 2650, Atherton Forestry Herbarium, K 511 |
|---|---|
| ANU access code | 3705 |
| Collection site | Queensland, Cape York Peninsula, Portland Roads |
| Collection country | Australia |
| Collection notes | Also found in Diego Garcia, Indian Ocean. |
No images available