| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 39, mean 44, max 48 |
| Polar size | min 42, mean 48, max 51 |
| Equatorial shape | oblate |
| Polar shape | triangular (convex) |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Oblate spheroidal in ev, rounded triangular in pv. Pore large, annulate. 44 (39-48) x 48 (42-51). Exine 1.8; retipilate/reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Collector | Pullen |
|---|---|
| ANU access code | 10679 |
| Collection site | Madang Province, lower Keram River |
| Collection country | Papua New Guinea |
| Collection altitude | 18.288 |
No images available