Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 21.5, mean 24, max 26 |
Polar size | min 26, mean 29, max 31 |
Equatorial shape | suboblate |
Polar shape | circular |
Grain arrangement | dicot |
Pore surface shape | lalongate |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | Tricolporate. Suboblate in ev, circular in pv. Pore lalongate, with patterned membranes. 24 (21-26) x 29 (26-31). Exine 1.8, reticulate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Heavy Liane, sparsely wooded slope bordering lake |
Collector | Hartley 9787 |
---|---|
ANU access code | 11510 |
Collection site | Morobe Province, Lae District, Lake Wanum |
Collection country | Papua New Guinea |
Collection altitude | 91.44 |
No images available