| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 13, mean 14, max 15 |
| Polar size | min 12.5, mean 15, max 16 |
| Equatorial shape | oblate |
| Polar shape | triangular (convex) |
| Grain arrangement | dicot |
| Pore surface shape | circular, lalongate |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Oblate spheroidal in ev, rounded triangular in pv. Pore circular to slightly lalongate, located within colpus. 14 (13-15) x 14 (12-16). Exine 1.2, retipilate/reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Habitat notes | Tree 42ft tall |
| Collector | Pullen 7441 |
|---|---|
| ANU access code | 3077 |
| Collection site | Lower Strickland River, Western District |
| Collection country | Papua New Guinea |
| Collection altitude | 6.096 |
No images available