| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | reticulate |
| Equatorial size | min 16, mean 17, max 20 |
| Polar size | min 18, mean 20, max 22 |
| Equatorial shape | suboblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | circular |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | Triporate. Suboblate in ev, circular in pv. Pore circular, thickened. 17 (16-20) x 20 (18-22). Exine 1.8, faintly reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Habitat notes | Tree 15' in undergrowth of Querais forest. |
| Collector | Van Royen NGF 20143 |
|---|---|
| ANU access code | 11505 |
| Collection site | Morobe Province, Lae District, Markham Point |
| Collection country | Papua New Guinea |
| Collection altitude | 274.32 |
No images available