Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate , inaperturate |
Surface pattern | reticulate |
Equatorial size | min 19, mean 21, max 23 |
Polar size | min 22, mean 24, max 26 |
Equatorial shape | oblate |
Polar shape | elliptic |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | 3-colporate; some grains appear inaperturate. Oblate spheroidal in ev and pv. 21 (19-23) x 24 (22-26). Exine 1.8; retipilate/reticulate, with almost a croton pattern. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Collector | R. D. Hoogland 4921 CSIRO |
---|---|
ANU access code | 10702 |
Collection site | Madang Province, Gogol River |
Collection country | Papua New Guinea |
Collection altitude | 60 |
No images available