| Sample ID | 275-45-1 |
|---|---|
| Species | frutescens |
| Genus | Hodgkinsonia |
| Family | RUBIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | inaperturate |
| Surface pattern | reticulate |
| Equatorial size | min 24, mean 26, max 27.5 |
| Polar size | min 24, mean 26, max 27.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 3 |
| Dispersal form | monad |
| Morphology notes | Inaperturate. Subspheroidal. 26 (24-28). Exine 3, coarsely retipilate/reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Habitat notes | Scrub 1 metre high, Turkey Bush gregarious on edge of Rain forest |
| Collector | Brass 33514, Queensland K 55 |
|---|---|
| ANU access code | 4274 |
| Collection site | Queensland, Tolga scrub |
| Collection country | Australia |
| Collection altitude | 762 |
No images available