| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 18.5, mean 20, max 21 |
| Polar size | min 17, mean 19, max 20 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Prolate spheroidal in ev. Pore lalongate. 20 (18-21) x 19 (17-20). Exine 1.8, reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | Adams 893 |
|---|---|
| ANU access code | 10728 |
| Collection site | Stuart Highway CSIRO station, Katherine, Northern Territory |
| Collection country | Australia |
No images available