| Pollen / Spore | pollen |
|---|---|
| Morphologic type | zonocolporate |
| Surface pattern | reticulate |
| Equatorial size | min 10, mean 11, max 14.5 |
| Polar size | min 9, mean 11, max 13 |
| Equatorial shape | prolate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | zonocolporate. Prolate spheroidal in ev, circular in pv. Pore lalongate, some grains zonorate. Prolate spheroidal in ev. 11 (10-15) x 11 (9-13). Exine 1.2, faintly reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | Chippendale 6974 |
|---|---|
| ANU access code | 10729 |
| Collection site | Larrimah, Northern Territory |
| Collection country | Australia |
No images available