| Pollen / Spore | pollen |
|---|---|
| Morphologic type | zonocolporate |
| Surface pattern | reticulate |
| Equatorial size | min 9, mean 10, max 10 |
| Polar size | min 8.5, mean 9, max 9 |
| Equatorial shape | prolate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | zonorate |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | zonocolporate, zonorate. Prolate spheroidal in ev, circular in pv. 9 (9-10) x 8 (8-9). Exine 1.2, finely reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | I. B. Wilson 297 |
|---|---|
| ANU access code | 10730 |
| Collection site | 21 miles N of Katherine, Northern Territory |
| Collection country | Australia |
No images available