Pollen / Spore | pollen |
---|---|
Morphologic type | triporate |
Surface pattern | reticulate |
Equatorial size | min 26, mean 28, max 29.5 |
Polar size | min 23, mean 24, max 24.5 |
Equatorial shape | suboblate |
Polar shape | circular |
Grain arrangement | dicot |
Pore surface shape | circular |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | Triporate. Suboblate in ev, circular in pv. Pore membranes protrude. 23 (21-25) x 28 (26-30). Exine 1.8-2.4, retipilate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Brushy thicket in ravine |
Collector | Hartley 9939 |
---|---|
ANU access code | 11455 |
Collection site | Morobe Province, Lae District, Red Hill swamp |
Collection country | Papua New Guinea |
Collection altitude | 60.96 |
No images available