| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 22, mean 23, max 27 |
| Polar size | min 22, mean 24, max 27 |
| Equatorial shape | circular, oblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 3 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Spheroidal to oblate spheroidal in ev, circular in pv. Pore lalongate, aperture membranes patterned. 23 (22-27) x 24 (22-27). Exine 3, crassisexinous; retipilate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Ecology notes | Val. |
| Habitat notes | Tree 40', in well drained rainforest. |
| Collector | Hartley 10005 |
|---|---|
| ANU access code | 11453 |
| Collection site | Morobe Province, Lae District, Oomsis Creek, about 11 km west of Lae |
| Collection country | Papua New Guinea |
| Collection altitude | 121.92 |
No images available