Pollen / Spore | pollen |
---|---|
Surface pattern | reticulate |
Equatorial size | min 20, mean 22, max 25 |
Polar size | min 19, mean 23, max 27 |
Equatorial shape | oblate |
Polar shape | circular |
Grain arrangement | dicot |
Pore surface shape | lalongate |
Wall thickness | 1.8 |
Dispersal form | monad |
Morphology notes | 4-colporate. Oblate spheroidal in ev, circular in pv. Pore lalongate. 22 (20-25) x 23 (19-27). Exine 1.8, retipilate/reticulate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Collector | Carr 12543 CSIRO |
---|---|
ANU access code | 10696 |
Collection site | Koitaki |
Collection country | Papua New Guinea |
Collection altitude | 457.2 |
No images available