| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 9, mean 9, max 10 |
| Polar size | min 9, mean 10, max 10 |
| Equatorial shape | oblate |
| Polar shape | triangular (convex) |
| Grain arrangement | dicot |
| Pore surface shape | circular |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Oblate spheroidal in ev, rounded triangular in pv. Pore circular. 9 (9-10) x 10 (9-10). Exine 1.2, finely reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
| Ecology notes | F.v.Mueller |
| Collector | Womersley, 2136, CSIRO |
|---|---|
| ANU access code | 10725 |
| Collection site | Morobe Province |
| Collection country | Papua New Guinea |
No images available