| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 9.5, mean 10, max 11 |
| Polar size | min 10, mean 11, max 12.5 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Pore surface shape | circular |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Oblate spheroidal in ev. Pore circular. 10 (9-11) x 11 (10-13). Exihne 1.2, reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Collector | Heyligers 1409 CSIRO |
|---|---|
| ANU access code | 10726 |
| Collection site | East Sepik Province, Ambunti-Dreikikir District, near Ambuntim 32 km southeast of Dreikikir |
| Collection country | Papua New Guinea |
No images available