| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 10, mean 11, max 11.5 |
| Polar size | min 10, mean 10, max 11 |
| Equatorial shape | prolate |
| Polar shape | triangular |
| Grain arrangement | dicot |
| Pore surface shape | circular |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Morphology notes | Tricolporate. Prolate spheroidal in ev, triangular in pv. Pore circular. 11 (10-12) x 10 (10-11). Exine 1.2, finely reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
| Collector | Hartley 11397, CSIRO |
|---|---|
| ANU access code | 10737 |
| Collection site | Morobe Province |
| Collection country | Papua New Guinea |
No images available