Sample ID | 280-1-1 |
---|---|
Species | sp |
Genus | Cucurbita |
Family | CUCURBITACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | pantoporate |
Surface pattern | echinate , baculate |
Equatorial size | min 112, mean 134, max 148 |
Equatorial shape | circular |
Grain arrangement | dicot |
Aperture count | M |
Pore surface shape | circular (with annulus) |
Dispersal form | monad |
Morphology notes | Echini length: 6.7 - 8.0 Echini width: 2.9 - 3.9 |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (mountains over 500m) |
Collector | Carr No. 13766 |
---|---|
Institution | ANU |
Collection site | Canberra Garden, Australian Capital Territory |
Collection country | Australia |
Collection notes | Photographed |
No images available