Podocarpus papuanus PODOCARPACEAE
Sample information
Sample ID | 305-1-11 |
---|---|
Species | papuanus |
Genus | Podocarpus |
Family | PODOCARPACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | saccate |
Dispersal form | monad |
Morphology notes | Trisaccate. Corpus circular. 51 (48-57) x 39 (33-51) x 33 (33-35). Exine of corpus intrareticulate to intrapunctate, sacci intrareticulate, meshes 7 u in diameter. Cappula smooth. |
Ecology and Geography
Plant type | gymnosperm |
---|---|
Floristic region(s) | Other |
Collection
Collection notes | scanned card |
---|
Updated: 21 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster