Sample ID | 32-16-1b |
---|---|
Species | papuana |
Genus | Astelia |
Family | ASTELIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | monocolpate (monosulcate) |
Surface pattern | reticulate |
Equatorial size | min 10, mean 11, max 12 |
Polar size | min 12, mean 14, max 18 |
Equatorial shape | circular |
Grain arrangement | monocot |
Wall thickness | 1 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
Collector | Wace |
---|---|
ANU access code | 8561 |
Collection country | Papua New Guinea |
No images available