| Pollen / Spore | pollen |
|---|---|
| Morphologic type | monocolpate (monosulcate) |
| Surface pattern | reticulate |
| Equatorial size | min 22.9, mean 26.7, max 28.5 |
| Polar size | min 34.2, mean 36.4, max 37.9 |
| Equatorial shape | prolate |
| Polar shape | circular |
| Grain arrangement | monocot |
| Aperture count | 1 |
| Colpi length | full |
| Wall evenness | even |
| Columella visible? | True |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | ANU 5762 |
|---|---|
| ANU access code | 1997 |
| Collection site | Eastern Highlands Province, Kainantu District |
| Collection country | Papua New Guinea |
| Collection notes | Photographed |
No images available