| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 9.5, mean 10, max 12 |
| Polar size | min 13, mean 15, max 18 |
| Equatorial shape | circular |
| Grain arrangement | monocot |
| Wall thickness | 1 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Red sand dunes, TEMPERATE AREA OF AUST |
| Collector | T. J. Smith 1135 (AD) |
|---|---|
| ANU access code | 7299 |
| Collection site | Grange Golf Course near Adelaide, South Australia |
| Collection country | Australia |
No images available