| Sample ID | 38-11-2 |
|---|---|
| Species | laxus |
| Genus | Orthrosanthus |
| Family | IRIDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | monocolpate (monosulcate) |
| Surface pattern | reticulate |
| Equatorial size | min 20, mean 22, max 26 |
| Polar size | min 39, mean 41, max 45 |
| Equatorial shape | bilateral |
| Grain arrangement | monocot |
| Wall thickness | 2.4 |
| Dispersal form | monad |
| Morphology notes | Monocolpate. Bilateral. 22 (20-26) x 41 (39-45) x 25 (21-30). Exine 2.4, sexine slightly gt nexine; finely reticulate/retipilate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south west) |
| Ecology notes | (Endl.) Benth. |
| Collector | Nelson ANU 16839 |
|---|---|
| ANU access code | 9647 |
| Collection site | 10km South of Pemberton, SW Western Australia |
| Collection country | Australia |
No images available