| Pollen / Spore | pollen |
|---|---|
| Morphologic type | monocolpate (monosulcate) |
| Surface pattern | reticulate |
| Equatorial shape | circular |
| Grain arrangement | monocot |
| Dispersal form | monad |
| Morphology notes | Monocolpate. Subspheroidal in ev. 35 x 35. Exine reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Habitat notes | Mid Slopes to dune crest, Herb, Flowers Purplish |
| Collector | Buckley 26526 |
|---|---|
| ANU access code | 12218 |
| Collection site | Northern Territory, Andado Old Station |
| Collection country | Australia |
No images available