Potamogeton tricarinatus POTAMOGETONACEAE
Sample information
Sample ID | 4-2-12a |
---|---|
Species | tricarinatus |
Genus | Potamogeton |
Family | POTAMOGETONACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | inaperturate |
Surface pattern | reticulate |
Equatorial size | min 20, mean 21, max 23 |
Polar size | min 21, mean 21, max 23 |
Equatorial shape | circular |
Grain arrangement | monocot |
Wall thickness | 1.2 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Maritime Southeast Asia |
Collection
Collector | H. Kunstler, No. 159 |
---|---|
ANU access code | 11560 |
Collection site | Malaya |
Collection country | Malaysia |
Updated: 18 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster