Potamogeton suboblongus POTAMOGETONACEAE
Sample information
Sample ID | 4-2-15 |
---|---|
Species | suboblongus |
Genus | Potamogeton |
Family | POTAMOGETONACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Equatorial shape | circular |
Grain arrangement | monocot |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | New Zealand (north) |
Collection
Collector | Montpellier |
---|---|
ANU access code | 15529 |
Collection site | North Island, Auckland Peninsula |
Collection country | New Zealand |
Collection notes | scanned card |
Updated: 18 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster