| Sample ID | 4-2-9 |
|---|---|
| Species | crispus |
| Genus | Potamogeton |
| Family | POTAMOGETONACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | inaperturate |
| Surface pattern | reticulate |
| Equatorial size | min 17.5, mean 20, max 21.5 |
| Polar size | min 17.5, mean 20, max 21.5 |
| Equatorial shape | circular |
| Grain arrangement | monocot |
| Wall thickness | 1 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Habitat notes | WDSP FRESHWATER |
No images available