| Sample ID | 401-2-2 |
|---|---|
| Species | uliginosa |
| Genus | Selaginella |
| Family | SELAGINELLACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | trichotomosulcate |
| Surface pattern | rugulate |
| Equatorial size | min 32, mean 41, max 48 |
| Polar size | min 27, mean 33, max 36 |
| Equatorial shape | circular |
| Wall thickness | 8 |
| Plant type | moss |
|---|---|
| Floristic region(s) | Other |
| Collector | Exchange slide, Montpellier, France |
|---|---|
| ANU access code | 10089 |
No images available