| Sample ID | 403-1-1 |
|---|---|
| Species | truncata |
| Genus | Tmesipteris |
| Family | PSILOTACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | striate |
| Equatorial size | min 78, mean 90, max 96 |
| Polar size | min 36, mean 43, max 46 |
| Equatorial shape | bilateral |
| Wall thickness | 3 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Other |
| Collector | Coll. No. 1321, exchange slide, Sydney |
|---|---|
| ANU access code | 3024 |
No images available