Sample ID | 403-1-10 |
---|---|
Species | ovata |
Genus | Tmesipteris |
Family | PSILOTACEAE |
Search |
Pollen / Spore | spore |
---|---|
Morphologic type | monolete |
Surface pattern | reticulate |
Equatorial size | min 45, mean 51, max 57 |
Polar size | min 23, mean 24, max 27 |
Equatorial shape | bilateral |
Wall thickness | 1.8 |
Plant type | fern |
---|---|
Floristic region(s) | Australia (south coast) |
Habitat notes | Epiphytic on Dicksonia antarctica |
Collector | R. J. Chinnock P627(AD) |
---|---|
ANU access code | 9580 |
Collection site | Victoria, Morwell National Park, Central Gippsland |
Collection country | Australia |
No images available