| Sample ID | 403-1-3 |
|---|---|
| Species | forsteri |
| Genus | Tmesipteris |
| Family | PSILOTACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | reticulate |
| Equatorial size | min 17, mean 22, max 28 |
| Polar size | min 22, mean 25, max 29 |
| Equatorial shape | circular |
| Wall thickness | 1.8 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Sub-tropical Pacific |
| Habitat notes | Epiphytic on Cyathea brownii. |
| Collector | R. J. Chinnock, P 29 |
|---|---|
| ANU access code | 9297 |
| Collection site | Unamed valley, off Selwyn Pune Road |
| Collection country | Norfolk Island |
No images available