| Sample ID | 407-1-1-10 |
|---|---|
| Species | circinatum |
| Genus | Lygodium |
| Family | SCHIZAEACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | trichotomosulcate |
| Surface pattern | verrucate |
| Equatorial size | min 50, mean 56, max 65 |
| Polar size | min 65, mean 74, max 80.5 |
| Wall thickness | 9 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Habitat notes | Climbing to 2-3m on edge of Rainforest |
| Collector | Brass 29306 |
|---|---|
| ANU access code | 11463 |
| Collection site | Morobe Province, Lae District, Oomsis |
| Collection country | Papua New Guinea |
| Collection altitude | 100 |
No images available