Sample ID | 407-1-1-9 |
---|---|
Species | dimorphum |
Genus | Lygodium |
Family | SCHIZAEACEAE |
Search |
Pollen / Spore | spore |
---|---|
Morphologic type | trichotomosulcate |
Surface pattern | gemmate |
Equatorial size | min 43, mean 55, max 62 |
Polar size | min 68, mean 76, max 93 |
Wall thickness | 6 |
Plant type | fern |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Creeping fern in young Anisoptera regenration |
Collector | Johns NGF 47006 |
---|---|
ANU access code | 11464 |
Collection site | Morobe Province, Lae District, Oomsis |
Collection country | Papua New Guinea |
Collection altitude | 213.36 |
No images available