| Sample ID | 407-1-2-1 |
|---|---|
| Species | hirsuta |
| Genus | Anemia |
| Family | SCHIZAEACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | trichotomosulcate |
| Equatorial shape | triangular |
| Plant type | fern |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Habitat notes | Moist locations in herbfield |
| Collector | Raine ANU 10304 |
|---|---|
| ANU access code | 5906 |
| Collection site | N slope of Club Lake Creek, Snowy Mountains, New South Wales |
| Collection country | Australia |
| Collection altitude | 1844.04 |
No images available