| Sample ID | 407-1-3-2a |
|---|---|
| Species | dichotoma |
| Genus | Schizaea |
| Family | SCHIZAEACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | verrucate |
| Equatorial size | min 37, mean 40, max 42.5 |
| Polar size | min 24, mean 25, max 27 |
| Equatorial shape | bilateral |
| Wall thickness | 3 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Habitat notes | Sandy open forest. Ground fern. |
| Collector | Brass 33816 |
|---|---|
| ANU access code | 12344 |
| Collection site | Queensland, near Babinda |
| Collection country | Australia |
No images available