| Sample ID | 407-1-3-3 |
|---|---|
| Species | australis |
| Genus | Schizaea |
| Family | SCHIZAEACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | reticulate |
| Equatorial size | min 28, mean 33, max 35.5 |
| Polar size | min 30, mean 32, max 33 |
| Equatorial shape | bilateral |
| Wall thickness | 1.8 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Other |
| Collector | Atherton Forestry Herbarium. K649. |
|---|---|
| ANU access code | 3900 |
| Collection site | Queensland |
| Collection country | Australia |
No images available