| Sample ID | 407-15-1-2 |
|---|---|
| Species | flabellatum |
| Genus | Hymenophyllum |
| Family | HYMENOPHYLLACEAE |
| Common name | shiny filmy fern |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | trichotomosulcate |
| Surface pattern | scabrate |
| Equatorial size | min 18, mean 20, max 24 |
| Polar size | min 29, mean 30, max 39 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Other |
| Collector | Exchange slide, NZ |
|---|---|
| ANU access code | 14647 |
No images available