| Sample ID | 407-17-2-6-(4716-2-6) |
|---|---|
| Species | botanica |
| Genus | Gleichenia |
| Family | GLEICHENIACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | psilate |
| Equatorial size | min 37, mean 40, max 43 |
| Polar size | min 17, mean 20, max 23 |
| Equatorial shape | bilateral |
| Wall thickness | 1 |
| Morphology notes | Monolete, bilateral. Amb oval. Laesura long, almost entire length of spore. Margo wide, thickened, elevated; commissure sunken, often bifurcating at ends. 42 (37-43) x 19 (17-23). Exine lt 1, smooth. |
| Plant type | fern |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Ecology notes | Rosenst. |
| Collector | K. Wade ANU No. 7444 |
|---|---|
| ANU access code | 1900 |
| Collection site | Eastern Highlands Province, Chimbu District, Mt Wilhelm, Pindaunde Valley |
| Collection country | Papua New Guinea |
| Collection altitude | 3535.68 |
No images available