Sample ID | 407-20-1-12 |
---|---|
Species | truncatus |
Genus | Cyclosorus |
Family | THELYPTERIDACEAE |
Common name | giant creek fern |
Search |
Pollen / Spore | spore |
---|---|
Morphologic type | monolete |
Surface pattern | echinate |
Equatorial size | min 20.6, mean 22.9, max 26.4 |
Polar size | min 23.9, mean 30.2, max 32.6 |
Polar shape | elliptic |
Aperture count | 1 |
Dispersal form | monad |
Morphology notes | The measurements are for length and hight. |
Plant type | fern |
---|---|
Floristic region(s) | Australia (tropical) |
Vegetation communities | closed forest |
Collector | L. S. Smith 11296 Queensland Herbariumarium |
---|---|
ANU access code | 9972 |
Collection site | Queensland, Palmerston National Park |
Collection country | Australia |
Collection altitude | 640.08 |
Collection notes | Photographed |
No images available