| Sample ID | 407-20-1-13 |
|---|---|
| Species | pennigerus |
| Genus | Cyclosorus |
| Family | THELYPTERIDACEAE |
| Common name | lime fern |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | monolete |
| Surface pattern | psilate |
| Equatorial size | min 19, mean 24, max 27.5 |
| Polar size | min 24, mean 26, max 30 |
| Equatorial shape | bilateral |
| Wall thickness | 1.6 |
| Dispersal form | monad |
| Plant type | fern |
|---|---|
| Floristic region(s) | Australia (Tasmania) |
| Habitat notes | Rare (2 plant noted) on damp calcereous banks 12 miles above mouth of stream |
| Collector | J. H. Willis |
|---|---|
| ANU access code | 12249 |
| Collection site | Tasmania, Ettrick River, West coast of King Island, Bass Strait |
| Collection country | Australia |
| Collection date | 1966-03-07 |
No images available