| Sample ID | 407-20-1-7 |
|---|---|
| Species | unitus |
| Genus | Cyclosorus |
| Family | THELYPTERIDACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | echinate |
| Equatorial size | min 20.1, mean 23.8, max 27.7 |
| Polar size | min 28.3, mean 32.7, max 35.7 |
| Polar shape | elliptic |
| Aperture count | 1 |
| Dispersal form | monad |
| Morphology notes | The measurements are for length and hight. |
| Plant type | fern |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
| Collector | J. M. Wheeler ANU 5599 |
|---|---|
| ANU access code | 1455 |
| Collection country | Papua New Guinea |
| Collection notes | Photographed |
No images available