| Sample ID | 407-21-1-23 |
|---|---|
| Species | polyodon |
| Genus | Asplenium |
| Family | ASPLENIACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | granulate |
| Equatorial size | min 24, mean 26, max 29 |
| Polar size | min 21, mean 25, max 27 |
| Equatorial shape | bilateral |
| Wall thickness | 2.4 |
| Morphology notes | Monolete, bilateral, heteropolar. Laesura long, simple. Perine thin and uneven, forming |
| Plant type | fern |
|---|---|
| Floristic region(s) | Other |
| Collector | Exchange slide Sydney |
|---|---|
| ANU access code | 2902 |
No images available