| Sample ID | 407-21-1-4a |
|---|---|
| Species | nudum |
| Genus | Blechnum |
| Family | BLECHNACEAE |
| Common name | fishbone water fern |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | psilate |
| Equatorial size | min 46, mean 50, max 56 |
| Polar size | min 25, mean 30, max 36 |
| Equatorial shape | bilateral |
| Wall thickness | 1.8 |
| Morphology notes | Monolete, bilateral, heteropolar. Oval in pv. Perine when present very thin and papery. Laesura long with thickened margo. 30 (25-36) x 32 (26-40) x 50 (46-56). Exine 1.8, reticulate adjacent to laesura; psilate on distal face. |
| Plant type | fern |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Ecology notes | (Labill.) Mett. ex Luerss. |
| Collector | Raine 10375 |
|---|---|
| ANU access code | 7798 |
| Collection site | Watson's Crags, Snowy Mountains, New South Wales |
| Collection country | Australia |
| Collection altitude | 1200 |
No images available