| Sample ID | 407-25-1-15-(4725-1-15) |
|---|---|
| Species | revolutum |
| Genus | Blechnum |
| Family | BLECHNACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | gemmate |
| Equatorial size | min 49, mean 53, max 53 |
| Polar size | min 35, mean 39, max 45 |
| Equatorial shape | bilateral |
| Wall thickness | 2 |
| Morphology notes | Monolete, bilateral. Oval in pv. Laesura 1/2 length of spore, margo elevated along outer rim and sunken on inner side, slightly thickened. Commissure sunken. 53 (49-57) x 39 (35-45). Exine 2 u, scabrate to |
| Plant type | fern |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Habitat notes | Found in highlands of PNG. |
| Collector | R. Schodde 1796 |
|---|---|
| ANU access code | 2487 |
| Collection site | Southern Highlands Province, western summit grasslands of Mt Giluwe |
| Collection country | Papua New Guinea |
| Collection altitude | 3139.44 |
No images available