Blechnum patersonii BLECHNACEAE
No images available
Sample information
Sample ID | 407-25-1-2 |
---|---|
Species | patersonii |
Genus | Blechnum |
Family | BLECHNACEAE |
Common name | strap water fern |
Search |
Morphology
Pollen / Spore | spore |
---|---|
Morphologic type | monolete |
Surface pattern | psilate |
Equatorial size | min 39, mean 44, max 54 |
Polar size | min 27, mean 35, max 49 |
Equatorial shape | bilateral |
Wall thickness | 1 |
Morphology notes | Monolete, perinate. Oval in pv. Perine solid, commonly torn and detached, scabrate. Proximal face flat, distal face convex. Laesura difficult to discern. 44 (39-54) x 35 (27-49). Exine 1 u, psilate. |
Ecology and Geography
Plant type | fern |
---|---|
Floristic region(s) | Other |
Ecology notes | (R.Br.) Mett. |
Habitat notes | Grows in wet shaded situations, often in dense forest. |
Collection
Updated: 10 August 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster