| Sample ID | 407-25-1-23a |
|---|---|
| Species | chambersii |
| Genus | Blechnum |
| Family | BLECHNACEAE |
| Common name | lance water fern |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | reticulate |
| Equatorial size | min 30, mean 34, max 53 |
| Polar size | min 21, mean 24, max 26.5 |
| Equatorial shape | bilateral |
| Wall thickness | 1.8 |
| Morphology notes | Monolete, bilateral, heteropolar. Laesura long, slender. Perine when present forms |
| Plant type | fern |
|---|---|
| Floristic region(s) | New Zealand (north) |
| Ecology notes | Tindale |
| Collector | WELTU (8692) |
|---|---|
| ANU access code | 15313 |
| Collection site | North Island, Wellington |
| Collection country | New Zealand |
No images available