| Sample ID | 407-25-1-27 |
|---|---|
| Species | minus |
| Genus | Blechnum |
| Family | BLECHNACEAE |
| Common name | soft water fern |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | reticulate |
| Equatorial size | min 39, mean 47, max 53 |
| Polar size | min 27, mean 32, max 36 |
| Equatorial shape | bilateral |
| Morphology notes | Monolete, bilateral, heteropolar. Perine papery, with supporting ridges. Laesura long. 32 (27-36) x 33 (30-36) x 47 (39-53). |
| Plant type | fern |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Ecology notes | (R.Br.) Ettings. |
| Habitat notes | Localised against a small stream. SE coast just north of Lighthouse |
| Collector | J. H. Willis 11-1969 |
|---|---|
| ANU access code | 12500 |
| Collection site | Victoria, East Gippsland, Gabo island |
| Collection country | Australia |
No images available